How much does it cost to set up a ready-mixed concrete batching plant? Are there some main components of the rmc plant cost? What should I do or what ought I to prepare to begin my project of rmc plant? If you plan to set up a ready-mixed concrete batching plant, you need to know some key points about the cost of a ready-mixed concrete plant. In this article, we will introduce the key points that affect the ready-mix concrete plant cost.
You may have learned a few factors that affect the cost of a ready-mix concrete plant from various sources, such as the types of ready-mixed concrete plants, the production capacity of the equipment, the quality of the equipment, the application of concrete, the water and electricity fees, transportation expenses, maintenance cost and so on. The cost of a ready-mix concrete plant usually varies, generally between $30,000 and $500,000. The following is the specific budget for the key points of the ready-mix concrete plant cost.
| Production Capacity | Small RMC Plant | AG-HZS25/YHZS25 | $25,000-$40,000 |
|---|---|---|---|
| AG-HZS35/YHZS35 | $25,000-$50,000 | ||
| AG-HZS50/YHZS50 | $35,000-$60,000 | ||
| AG-HZS75/YHZS75 | $60,000-$100,000 | ||
| Medium-size Ready Mixed Concrete Plant | AG-HZS60YHZS60 | $70,000-$100,000 | |
| AG-HZS90/YHZS90 | $90,000-$140,000 | ||
| AG-HZS120/YHZS120 | $180,000-$250,000 | ||
| AG-HZS180 | $250,000-$350,000 | ||
| Large-scale Concrete Ready-mix Plants | AG-HZS240 | $310,000-$360,000 | |
| Equipment Quality | Mixing System | $5,000-$100,000 | |
| Conveying System | $10,000-$70,000 | ||
| Weighing System | $9,000-$40,000 | ||
| Storage System | $15,000-$70,000 | ||
| Control System | $20,000-$90,000 | ||
| Operation Cost | Raw Materials | $5,000-$20,000 | |
| Staff Salaries | $1,000-$15,000 | ||
| Electricity And Water Fees | $2,000-$10,000 | ||
| Transportation Expenses | $1,000-$30,000 | ||
| Maintenance Cost | $1,000-$10,000 | ||
| Project Site Cost | $10,000-$30,000 | ||
Key points 1: Production Capacity
Ready-mix concrete batching plants can be divided into three types according to their production capacity. But this is just an uncertain budget.
(1) Small rmc plant (types of HZS25, HZS35, HZS50, HZS60, YHZS25, YHZS35, YHZS50, YHZS60), rmc plant cost from $25 to $100,000.
(2) Medium-sized ready mixed concrete plant (types of HZS75, HZS90, HZS100, HZS120, YHZS75, YHZS90, YHZS100, YHZS120), ready mix concrete plant price from $70 to $350,000.
(3) Large-scale concrete ready-mix plants (types of HZS240), rmc plant price from $310 to $360,000.


Key points 2: Types and models
Specifications Of Stationary Concrete Batching Plant
| Model | AG-HZS60 | AG-HZS90 | AG-HZS120 | AG-HZS180 | AG-HZS240 |
|---|---|---|---|---|---|
| Capacity | 60m3/h | 90m3/h | 120m³/h | 180m3/h | 240m3/h |
| Mixing system | Twin-shaft concrete mixer | Twin-shaft concrete mixer | Twin-shaft concrete mixer | Twin-shaft concrete mixer | Twin-shaft concrete mixer |
| Aggregate feeder | Belt conveyor | Bucket (Skip hopper) | Belt conveyor | Belt conveyor | Belt conveyor |
| Discharging height | 3900mm | 3900mm | 4000mm | 4000mm | 4200mm |
| After-sale service | Erection & commissioning, operator training | Erection & commissioning, operator training | Erection & commissioning, operator training | Erection & commissioning, operator training | Erection & commissioning, operator training |
| Warranty | 12 months after erection | 12 months after erection | 12 months after erection | 12 months after erection | 12 months after erection |
| Concrete mixer | JS1000 | JS1500 | JS2000 | YJS 3000/ SICOMA 3000 | JS 4000 |
| Mixing cycle | ≦60s | ≦60s | ≦60s | ≦60s | ≦60s |
| Aggregate batching machine | PLD1600 | PLD2400 | PLD3200 | PLD4800 | PLD6400 |
| Weighing system | Aggregate, Water, Cement, Fly-ash, Additive | Aggregate, Water, Cement, Fly-ash, Additive | Water, Cement, fly ash, Additive | Water, Cement, fly ash, Additive | Water, Cement, fly ash, Additive |
| Weighing precision | ±1% | ±2% | ±1% | ±1% | |
| Air system | Air compressor, etc | Air compressor, gas tank, pneumatic triplet, solenoid valve, air cylinder and pneumatic valve etc | Air compressor, etc | Air compressor, etc | |
| Control system Type | Computer automatic control module with PLY | Computer automatic control module with PLY | Computer auto-control module with PLC | Computer auto-control module with PLC |
Specifications Of Mobile Concrete Batching Plant
| Model | AG-YHZS25 | AG-YHZS35 | AG-YHZS50 | AG-YHZS75 | AG-YHZS90 |
|---|---|---|---|---|---|
| Capacity | 25m3/h | 35m3/h | 50m3/h | 75m3/h | 90m3/h |
| Price | $25,000-$40,000 | $25,000-$40,000 | $25,000-$40,000 | $25,000-$40,000 | $25,000-$40,000 |
| Mixing system | Twin shaft concrete mixer | ||||
| Aggregate feeder | Belt conveyor | ||||
| After-sale service | Installations & commissioning, operator training, maintaining & spare parts supply, technical support | ||||
| Warranty | 1 year (12 months after test running) | ||||
| Concrete mixer | JS500 | JS750 | JS1000 | JS1500 | JS2000 |
| Discharging volume | 500L | 750L | 1000L | 1500L | 2000L |
| Mixing circle | 72s | ||||
| Max. mixing size | 80/60mm | ||||
| Aggregate Bins | 4x4m3 | 4x5m3 | 4x6m3 | 4x7m3 | 4x8m3 |
| Weighing system | Water, Cement, Additive | ||||
| Control System | SIEMENS PLC+PC | ||||
| Weighing precision | ±1% | ||||
| Air system | Air compressor | ||||
| Control system type | Computer auto-control module (PLC can be an optional item) | ||||
Key points 3: Equipment Quality
The cost of equipment of high quality and high output may be expensive. As we all know, the ready-mixed concrete plant contains five systems, they are mixing system, the conveying system, the storage system, the weighing system, and the control system. If you want to have the equipment of five systems with high quality, then the cost may be higher; however, AGICO equipment not only saves money but also has high quality, and we can also customize specific solutions for your rmc plant.


Key points 4: Operation Cost
(1) Raw Materials
Purchasing raw materials also needs some money; raw materials are the components of concrete of ready-mix concrete batch plants. It mainly contains cement, aggregates, additives, etc.
(2) Staff Salaries
Ready-mix concrete plants need skilled staff, so labor salaries are an essential cost.


(3) Electricity And Water Fees
Water and electricity are two of the rmc plant costs, and their expenses will be influenced by the scale of ready-mixed concrete batching plants. The size of the rmc plant is bigger, the cost will be higher.
(4) Transportation Expenses
This cost can be influenced based on market conditions and your project location, how far from raw materials markets.


Key points 5: Maintenance Cost
The maintenance cost of an rmc plant will also affect the investment fees. Ready mix concrete plant price is influenced by the maintenance cost as well. Therefore, having high-quality equipment is essential. The quality is better, and the maintenance cost is lower. Then the ready-mix concrete plant cost is lower, too.
Key points 6: Project Site Cost
In addition to the above rmc plant cost, there is another initial capital investment—project site cost, which should be close to the raw materials areas and meet the standard of environmental protection.
Through the above tellings, you must have some questions about how to control the ready mix concrete plant cost. Is there any advice to reduce my cost? Quote with us now, we have professional teams, and we will try our best to make a perfect solution for your ready-mix concrete plant.